Senior administrative staff salaries
This salary schedule is effective for The University of Queensland Enterprise Agreement 2018-2021.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
- salary and pay deadlines (staff login required) (PDF, 148 KB)
- salary and pay deadlines for CAHP payments Summer semester, 2020 - 2021 (staff login required) (PDF, 215.2 KB)
- salary and pay deadlines for CAHP payments Semester 1, 2021 (staff login required)
- casual claims 2021 payment timetable (staff login required) (PDF, 142.2 KB).
The salary schedules listed do not include a UQ superannuation contribution to UniSuper.
Effective from 31 March 2018
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade rate | Maximum |
---|---|---|---|---|---|
D | $184,489 | $193,697 | $202,888 | $212,073 | $264,082 |
C | $161,464 | $168,126 | $174,775 | $181,426 | $223,262 |
B | $142,373 | $147,638 | $152,904 | $158,191 | $192,289 |
A | $126,361 | $130,784 | $135,206 | $139,622 | $168,619 |
Effective from 28 February 2019
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade rate | Maximum |
---|---|---|---|---|---|
D | $187,994 | $197,377 | $206,743 | $216,102 | $269,100 |
C | $164,532 | $171,320 | $178,096 | $184,873 | $227,504 |
B | $145,078 | $150,443 | $155,809 | $161,197 | $195,943 |
A | $128,762 | $133,269 | $137,775 | $142,275 | $171,823 |
Effective from 31 January 2020
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade rate | Maximum |
---|---|---|---|---|---|
D | $191,566 | $201,127 | $210,671 | $220,208 | $274,213 |
C | $167,657 | $174,576 | $181,479 | $188,386 | $231,827 |
B | $147,835 | $153,301 | $158,770 | $164,259 | $199,666 |
A | $131,208 | $135,801 | $140,393 | $144,978 | $175,088 |
Effective from 1 January 2021
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade rate | Maximum |
---|---|---|---|---|---|
D | $195,397 | $205,150 | $214,884 | $224,613 | $279,697 |
C | $171,011 | $178,067 | $185,109 | $192,153 | $236,463 |
B | $150,791 | $156,367 | $161,945 | $167,544 | $203,659 |
A | $133,832 | $138,517 | $143,200 | $147,877 | $178,589 |
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.