Senior administrative staff salaries
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
The salary schedules listed do not include a UQ superannuation contribution.
On costs are also not included in the below salary schedules and can be calculated using the On costs for staff appointments calculator.
Effective from 8 February 2025
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade Rate | Maximum |
---|---|---|---|---|---|
D | $219,440.00 | $230,314.00 | $241,166.00 | $252,014.00 | $313,427.00 |
C | $192,252.00 | $200,119.00 | $207,970.00 | $215,824.00 | $265,224.00 |
B | $169,708.00 | $175,926.00 | $182,145.00 | $188,386.00 | $228,652.00 |
A | $150,801.00 | $156,025.00 | $161,246.00 | $166,460.00 | $200,702.00 |
Effective from 10 February 2024
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade Rate | Maximum |
---|---|---|---|---|---|
D | $210,919.68 | $221,371.62 | $231,802.14 | $242,227.56 | $301,257.00 |
C | $184,787.28 | $192,348.54 | $199,894.50 | $207,443.52 | $254,926.31 |
B | $163,119.42 | $169,094.58 | $175,072.80 | $181,072.44 | $219,774.11 |
A | $144,946.08 | $149,966.52 | $154,984.92 | $159,997.20 | $192,909.04 |
Effective from 10 February 2024
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade Rate | Maximum |
---|---|---|---|---|---|
D | $210,919.68 | $221,371.62 | $231,802.14 | $242,227.56 | $301,257.00 |
C | $184,787.28 | $192,348.54 | $199,894.50 | $207,443.52 | $254,926.31 |
B | $163,119.42 | $169,094.58 | $175,072.80 | $181,072.44 | $219,774.11 |
A | $144,946.08 | $149,966.52 | $154,984.92 | $159,997.20 | $192,909.04 |
Effective from 2 December 2023
Grade | Minimum | Performance increment 1 | Performance increment 2 | Grade Rate | Maximum |
---|---|---|---|---|---|
D | $206,784 | $217,031 | $227,257 | $237,478 | $295,350 |
C | $181,164 | $188,577 | $195,975 | $203,376 | $249,927 |
B | $159,921 | $165,779 | $171,640 | $177,522 | $215,464 |
A | $142,104 | $147,026 | $151,946 | $156,860 | $189,126 |
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.