Academic staff salaries
This salary schedule is effective for The University of Queensland Enterprise Agreement 2018-2021.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
- salary and pay deadlines (staff login required) (PDF, 148 KB)
- salary and pay deadlines for CAHP payments Summer semester, 2020 - 2021 (staff login required) (PDF, 215.2 KB)
- salary and pay deadlines for CAHP payments Semester 1, 2021 (staff login required)
- casual claims 2021 payment timetable (staff login required) (PDF, 142.2 KB).
The salary schedules listed do not include a UQ superannuation contribution to UniSuper.
Level E: Professor
Effective from 1 January 2021
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $189,130.62 | $7,249.36 |
Effective from 31 January 2020
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $185,422.18 | $7,107.22 |
Effective from 28 February 2019
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $181,964.85 | $6,974.70 |
Effective from 31 March 2018
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $178,571.98 | $6,844.65 |
Level D: Reader or Associate Professor
Effective from 1 January 2021
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
4 | $161,756.46 | $6,200.11 |
3 | $156,779.42 | $6,009.34 |
2 | $151,801.78 | $5,818.55 |
1 | $146,824.75 | $5,627.78 |
Effective from 31 January 2020
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
4 | $158,584.76 | $6,078.54 |
3 | $153,705.31 | $5,891.51 |
2 | $148,825.27 | $5,704.46 |
1 | $143,945.83 | $5,517.43 |
Effective from 28 February 2019
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
4 | $155,627.83 | $5,965.20 |
3 | $150,839.36 | $5,781.66 |
2 | $146,050.31 | $5,598.10 |
1 | $141,261.85 | $5,414.55 |
Effective from 31 March 2018
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
4 | $152,726.04 | $5,853.98 |
3 | $148,026.85 | $5,673.86 |
2 | $143,327.10 | $5,493.71 |
1 | $138,627.92 | $5,313.60 |
Level C: Senior Lecturer
Effective from 1 January 2021
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $140,603.43 | $5,389.32 |
5 | $136,871.26 | $5,246.26 |
4 | $133,139.07 | $5,103.21 |
3 | $129,405.03 | $4,960.08 |
2 | $125,672.87 | $4,817.03 |
1 | $121,939.50 | $4,673.93 |
Effective from 31 January 2020
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $137,846.50 | $5,283.64 |
5 | $134,187.51 | $5,143.40 |
4 | $130,528.50 | $5,003.15 |
3 | $126,867.68 | $4,862.83 |
2 | $123,208.70 | $4,722.58 |
1 | $119,548.53 | $4,582.28 |
Effective from 28 February 2019
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $135,276.25 | $5,185.13 |
5 | $131,685.49 | $5,047.49 |
4 | $128,094.70 | $4,909.86 |
3 | $124,502.14 | $4,772.16 |
2 | $120,911.38 | $4,634.52 |
1 | $117,319.46 | $4,496.84 |
Effective from 31 March 2018
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $132,753.93 | $5,088.45 |
5 | $129,230.12 | $4,953.38 |
4 | $125,706.28 | $4,818.31 |
3 | $122,180.71 | $4,683.18 |
2 | $118,656.90 | $4,548.11 |
1 | $115,313.95 | $4,419.97 |
Level B: Lecturer
Effective from 1 January 2021
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $118,206.73 | $4,530.85 |
5 | $114,473.89 | $4,387.77 |
4 | $110,741.15 | $4,244.70 |
3 | $107,008.35 | $4,101.62 |
2 | $103,275.53 | $3,958.54 |
1 | $99,542.80 | $3,815.47 |
Effective from 31 January 2020
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $115,888.95 | $4,442.01 |
5 | $112,229.30 | $4,301.74 |
4 | $108,569.75 | $4,161.47 |
3 | $104,910.15 | $4,021.20 |
2 | $101,250.52 | $3,880.92 |
1 | $97,590.98 | $3,740.65 |
Effective from 28 February 2019
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $113,728.12 | $4,359.19 |
5 | $110,136.70 | $4,221.53 |
4 | $106,545.39 | $4,083.88 |
3 | $102,954.02 | $3,946.22 |
2 | $99,362.63 | $3,808.56 |
1 | $95,771.32 | $3,670.91 |
Effective from 31 March 2018
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
6 | $111,607.58 | $4,277.91 |
5 | $108,083.12 | $4,142.82 |
4 | $104,558.77 | $4,007.73 |
3 | $101,034.37 | $3,872.64 |
2 | $97,509.94 | $3,737.55 |
1 | $93,985.59 | $3,602.46 |
Level A: Associate Lecturer
Effective from 1 January 2021
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $94,637.91 | $3,627.46 |
7 | $91,525.46 | $3,508.16 |
6 | $88,411.99 | $3,388.82 |
5 | $85,300.33 | $3,269.55 |
4 | $82,187.45 | $3,150.24 |
3 | $78,355.95 | $3,003.38 |
2 | $74,525.64 | $2,856.56 |
1 | $70,729.75 | $2,711.06 |
Effective from 31 January 2020
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $92,782.26 | $3,556.34 |
7 | $89,730.84 | $3,439.38 |
6 | $86,678.42 | $3,322.38 |
5 | $83,627.77 | $3,205.44 |
4 | $80,575.93 | $3,088.47 |
3 | $76,819.56 | $2,944.49 |
2 | $73,064.35 | $2,800.55 |
1 | $69,342.89 | $2,657.91 |
Effective from 28 February 2019
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $90,982.26 | $3,487.34 |
7 | $87,930.84 | $3,370.38 |
6 | $84,878.42 | $3,253.38 |
5 | $81,827.77 | $3,136.45 |
4 | $78,775.93 | $3,019.47 |
3 | $75,019.56 | $2,875.49 |
2 | $71,264.35 | $2,731.56 |
1 | $67,542.89 | $2,588.91 |
Effective from 31 March 2018
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $89,285.83 | $3,422.32 |
7 | $86,291.31 | $3,307.54 |
6 | $83,295.80 | $3,192.72 |
5 | $80,302.03 | $3,077.97 |
4 | $77,307.10 | $2,963.17 |
3 | $73,620.77 | $2,821.88 |
2 | $69,935.57 | $2,680.62 |
1 | $66,283.50 | $2,540.64 |
Tutorial fellow: half-time
Effective from 1 January 2021
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $47,318.95 | $1,813.73 |
7 | $45,762.73 | $1,754.08 |
6 | $44,205.99 | $1,694.41 |
5 | $42,650.17 | $1,634.78 |
4 | $41,093.73 | $1,575.12 |
3 | $39,177.98 | $1,501.69 |
2 | $37,262.82 | $1,428.28 |
1 | $35,364.88 | $1,355.53 |
Effective from 31 January 2020
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $46,391.13 | $1,778.17 |
7 | $44,865.42 | $1,719.69 |
6 | $43,339.21 | $1,661.19 |
5 | $41,813.89 | $1,602.72 |
4 | $40,287.97 | $1,544.23 |
3 | $38,409.78 | $1,472.24 |
2 | $36,532.18 | $1,400.28 |
1 | $34,671.45 | $1,328.95 |
Effective from 28 February 2019
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $45,491.13 | $1,743.67 |
7 | $43,965.42 | $1,685.19 |
6 | $42,439.21 | $1,626.69 |
5 | $40,913.89 | $1,568.23 |
4 | $39,387.97 | $1,509.74 |
3 | $37,509.78 | $1,437.75 |
2 | $35,632.18 | $1,365.78 |
1 | $33,771.45 | $1,294.46 |
Effective from 31 March 2018
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $44,642.91 | $1,711.16 |
7 | $43,145.65 | $1,653.77 |
6 | $41,647.90 | $1,596.36 |
5 | $40,151.01 | $1,538.98 |
4 | $38,653.55 | $1,481.59 |
3 | $36,810.38 | $1,410.94 |
2 | $34,967.78 | $1,340.31 |
1 | $33,141.75 | $1,270.32 |
Tutorial assistant
Effective from 1 January 2021
Honours or equivalent: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $23,659.48 | $906.87 |
7 | $22,881.36 | $877.04 |
6 | $22,103.00 | $847.21 |
5 | $21,325.08 | $817.39 |
4 | $20,546.86 | $787.56 |
3 | $19,588.99 | $750.84 |
2 | $18,631.41 | $714.14 |
1 | $17,682.44 | $677.77 |
Less than Honours: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $15,781.36 | $604.90 |
Effective from 31 January 2020
Honours or equivalent: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $23,195.57 | $889.08 |
7 | $22,432.71 | $859.84 |
6 | $21,669.61 | $830.59 |
5 | $20,906.94 | $801.36 |
4 | $20,143.98 | $772.12 |
3 | $19,204.89 | $736.12 |
2 | $18,266.09 | $700.14 |
1 | $17,335.72 | $664.48 |
Less than Honours: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $15,471.92 | $593.04 |
Effective from 28 February 2019
Honours or equivalent: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $22,745.57 | $871.84 |
7 | $21,982.71 | $842.60 |
6 | $21,219.61 | $813.35 |
5 | $20,456.94 | $784.11 |
4 | $19,693.98 | $754.87 |
3 | $18,754.89 | $718.87 |
2 | $17,816.09 | $682.89 |
1 | $16,885.72 | $647.23 |
Less than Honours: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $13,001.61 | $498.35 |
Effective from 31 March 2018
Honours or equivalent: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
8 | $22,321.46 | $855.58 |
7 | $21,572.83 | $826.88 |
6 | $20,823.95 | $798.18 |
5 | $20,075.51 | $769.49 |
4 | $19,326.78 | $740.79 |
3 | $18,405.19 | $705.47 |
2 | $17,483.89 | $670.16 |
1 | $16,570.88 | $635.16 |
Less than Honours: quarter-time
Scale position | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
1 | $12,759.19 | $489.06 |
- Professional staff and professional research staff salaries
- Professional staff allowances
- Senior administrative staff salaries
- Academic staff salaries
- Management and academic staff salary loadings
- Casual academic staff salaries
- Research academic staff salaries
- Research staff (Australian Research Council) salaries
- TESOL language teacher staff salaries
- Apprentice salaries
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.