Professional staff allowances
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
Tools and other allowances
Effective from 9 August 2025
| Allowance | Rate | Frequency |
|---|---|---|
| Painter | $15.59 | per fortnight |
| Stonemason | $15.59 | per fortnight |
| Electrician | $54.92 | per fortnight |
| Refrigeration Mechanic/Fitter | $54.92 | per fortnight |
| Carpenter | $63.73 | per fortnight |
| Plumber | $63.73 | per fortnight |
| Sanitary | $21.30 | per fortnight |
| Removal of Dead Animals | $3.22 | for each day on which the work is performed |
| First Aid | $39.15 | per fortnight |
| Extreme and/or Unpleasant Conditions | 25% | loading of staff member's base hourly rate |
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.