Research academic staff salaries
This salary schedule is effective for The University of Queensland Enterprise Agreement 2021 - 2026.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
The salary schedules listed do not include a UQ superannuation contribution.
On costs are also not included in the below salary schedules and can be calculated using the On costs for staff appointments calculator.
All levels in a group can be appointed to any level of the adjacent salary range.
Level E
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $212,454.51 | $8,143.36 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $208,288.73 | $7,983.69 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $204,204.64 | $7,827.15 |
Effective from 2 December 2023
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $200,200.63 | $7,673.67 |
Level D
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $181,934.92 | $6,973.55 |
ARD103 | $176,385.99 | $6,760.86 | |
ARD102 | $170,836.39 | $6,548.14 | |
ARD101 | $165,287.49 | $6,335.45 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $178,367.57 | $6,836.81 |
ARD103 | $172,927.44 | $6,628.29 | |
ARD102 | $167,486.66 | $6,419.75 | |
ARD101 | $162,046.55 | $6,211.23 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $174,870.17 | $6,702.76 |
ARD103 | $169,536.71 | $6,498.33 | |
ARD102 | $164,202.61 | $6,293.87 | |
ARD101 | $158,869.17 | $6,089.44 |
Effective from 2 December 2023
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $171,441.34 | $6,571.33 |
ARD103 | $166,212.46 | $6,370.90 | |
ARD102 | $160,982.95 | $6,170.46 | |
ARD101 | $155,754.09 | $5,970.04 |
Level C
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $158,351.30 | $6,069.59 |
ARC105 | $154,190.29 | $5,910.10 | |
ARC104 | $150,029.25 | $5,750.61 | |
ARC103 | $145,866.14 | $5,591.04 | |
ARC102 | $141,705.14 | $5,431.55 | |
ARC101 | $137,542.79 | $5,272.00 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $150,029.25 | $5,750.61 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $145,866.14 | $5,591.04 |
ARC302 | $141,705.14 | $5,431.55 | |
ARC301 | $137,542.79 | $5,272.00 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $155,246.38 | $5,950.58 |
ARC105 | $151,166.95 | $5,794.22 | |
ARC104 | $147,087.50 | $5,637.85 | |
ARC103 | $143,006.02 | $5,481.41 | |
ARC102 | $138,926.61 | $5,325.04 | |
ARC101 | $134,845.87 | $5,168.63 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $147,087.50 | $5,637.85 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $143,006.02 | $5,481.41 |
ARC302 | $138,926.61 | $5,325.04 | |
ARC301 | $134,845.87 | $5,168.63 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $152,202.33 | $5,833.90 |
ARC105 | $148,202.89 | $5,680.60 | |
ARC104 | $144,203.43 | $5,527.30 | |
ARC103 | $140,201.98 | $5,373.93 | |
ARC102 | $136,202.56 | $5,220.63 | |
ARC101 | $132,201.83 | $5,067.28 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $144,203.43 | $5,527.30 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $140,201.98 | $5,373.93 |
ARC302 | $136,202.56 | $5,220.63 | |
ARC301 | $132,201.83 | $5,067.28 |
Effective from 2 December 2023
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $149,217.97 | $5,719.51 |
ARC105 | $145,296.95 | $5,569.21 | |
ARC104 | $141,375.91 | $5,418.93 | |
ARC103 | $137,452.92 | $5,268.55 | |
ARC102 | $133,531.92 | $5,118.26 | |
ARC101 | $129,609.64 | $5,118.26 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $141,375.91 | $5,418.93 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $137,452.92 | $5,268.55 |
ARC302 | $133,531.92 | $5,118.26 | |
ARC301 | $129,609.64 | $4,967.92 |
Level B
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $133,381.10 | $5,112.49 |
ARB105 | $129,219.34 | $4,952.97 | |
ARB104 | $125,057.69 | $4,793.45 | |
ARB103 | $120,895.98 | $4,633.93 | |
ARB102 | $116,734.23 | $4,474.41 | |
ARB101 | $112,572.59 | $4,314.90 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $130,765.79 | $5,012.24 |
ARB105 | $126,685.63 | $4,855.85 | |
ARB104 | $122,605.57 | $4,699.46 | |
ARB103 | $118,525.47 | $4,543.07 | |
ARB102 | $114,445.33 | $4,386.68 | |
ARB101 | $110,365.29 | $4,230.29 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $128,201.75 | $4,913.96 |
ARB105 | $124,201.60 | $4,760.64 | |
ARB104 | $120,201.54 | $4,607.31 | |
ARB103 | $116,201.44 | $4,453.99 | |
ARB102 | $112,201.30 | $4,300.67 | |
ARB101 | $108,201.26 | $4,147.34 |
Effective from 2 December 2023
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $125,687.99 | $4,817.60 |
ARB105 | $121,766.27 | $4,667.29 | |
ARB104 | $117,844.65 | $4,516.97 | |
ARB103 | $113,922.98 | $4,366.65 | |
ARB102 | $110,001.27 | $4,216.34 | |
ARB101 | $106,079.67 | $4,066.02 |
Level A
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $107,104.10 | $4,105.29 |
ARA107 | $103,634.02 | $3,972.28 | |
ARA106 | $100,162.80 | $3,839.23 | |
ARA105 | $96,693.59 | $3,706.26 | |
ARA104 | $93,223.02 | $3,573.23 | |
ARA103 | $88,951.26 | $3,409.49 | |
ARA102 | $84,680.82 | $3,245.81 | |
ARA101 | $80,448.78 | $3,083.59 | |
NHMRC Research Officer (NHMRC) | ARA403 | $107,104.10 | $4,105.29 |
ARA402 | $103,634.02 | $3,972.28 | |
ARA401 | $100,162.80 | $3,839.23 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $105,004.02 | $4,024.79 |
ARA107 | $101,601.98 | $3,894.39 | |
ARA106 | $98,198.82 | $3,763.95 | |
ARA105 | $94,797.64 | $3,633.59 | |
ARA104 | $91,395.12 | $3,503.17 | |
ARA103 | $87,207.12 | $3,342.64 | |
ARA102 | $83,020.41 | $3,182.16 | |
ARA101 | $78,871.35 | $3,023.12 | |
NHMRC Research Officer (NHMRC) | ARA403 | $105,004.02 | $4,024.79 |
ARA402 | $101,601.98 | $3,894.39 | |
ARA401 | $98,198.82 | $3,763.95 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $102,945.12 | $3,945.88 |
ARA107 | $99,609.78 | $3,818.03 | |
ARA106 | $96,273.35 | $3,690.15 | |
ARA105 | $92,938.86 | $3,562.34 | |
ARA104 | $89,603.06 | $3,434.48 | |
ARA103 | $85,497.18 | $3,277.10 | |
ARA102 | $81,392.56 | $3,119.77 | |
ARA101 | $77,324.85 | $2,963.85 | |
NHMRC Research Officer (NHMRC) | ARA403 | $102,945.12 | $3,945.88 |
ARA402 | $99,609.78 | $3,818.03 | |
ARA401 | $94,385.64 | $3,637.79 |
Effective from 2 December 2023
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $100,926.59 | $3,868.50 |
ARA107 | $97,656.65 | $3,743.17 | |
ARA106 | $94,385.64 | $3,637.79 | |
ARA105 | $91,116.53 | $3,492.49 | |
ARA104 | $87,546.14 | $3,367.13 | |
ARA103 | $83,820.76 | $3,212.84 | |
ARA102 | $79,796.63 | $3,058.59 | |
ARA101 | $75,808.68 | $2,905.74 | |
NHMRC Research Officer (NHMRC) | ARA403 | $100,926.59 | $3,868.50 |
ARA402 | $97,656.65 | $3,743.17 | |
ARA401 | $96,273.35 | $3,690.15 |
The ARA106 salary point in the Postdoctoral Research Fellows level is entry level for PhD holders.
- Professional staff and professional research staff salaries
- Professional staff allowances
- Senior administrative staff salaries
- Academic staff salaries
- Management and academic staff salary loadings
- Casual academic salaries
- Research academic staff salaries
- Research staff (Australian Research Council) salaries
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.