Research academic staff salaries
This salary schedule is effective for The University of Queensland Enterprise Agreement 2021 - 2026.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
The salary schedules listed do not include a UQ superannuation contribution.
On costs are also not included in the below salary schedules and can be calculated using the On costs for staff appointments calculator.
All levels in a group can be appointed to any level of the adjacent salary range.
Level E
Effective from 9 August 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $216,703.59 | $8,306.23 |
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $212,454.51 | $8,143.36 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $208,288.73 | $7,983.69 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $204,204.64 | $7,827.15 |
Level D
Effective from 9 August 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $185,573.62 | $7,113.02 |
ARD103 | $179,913.71 | $6,896.08 | |
ARD102 | $174,253.12 | $6,679.11 | |
ARD101 | $168,593.23 | $6,462.16 |
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $181,934.92 | $6,973.55 |
ARD103 | $176,385.99 | $6,760.86 | |
ARD102 | $170,836.39 | $6,548.14 | |
ARD101 | $165,287.49 | $6,335.45 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $178,367.57 | $6,836.81 |
ARD103 | $172,927.44 | $6,628.29 | |
ARD102 | $167,486.66 | $6,419.75 | |
ARD101 | $162,046.55 | $6,211.23 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $174,870.17 | $6,702.76 |
ARD103 | $169,536.71 | $6,498.33 | |
ARD102 | $164,202.61 | $6,293.87 | |
ARD101 | $158,869.17 | $6,089.44 |
Level C
Effective from 9 August 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $161,518.33 | $6,190.98 |
ARC105 | $157,274.09 | $6,028.30 | |
ARC104 | $153,029.83 | $5,865.62 | |
ARC103 | $148,783.46 | $5,702.86 | |
ARC102 | $144,539.24 | $5,540.18 | |
ARC101 | $140,293.64 | $5,377.44 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $150,029.25 | $5,750.61 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $145,866.14 | $5,591.04 |
ARC302 | $141,705.14 | $5,431.55 | |
ARC301 | $137,542.79 | $5,272.00 |
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $158,351.30 | $6,069.59 |
ARC105 | $154,190.29 | $5,910.10 | |
ARC104 | $150,029.25 | $5,750.61 | |
ARC103 | $145,866.14 | $5,591.04 | |
ARC102 | $141,705.14 | $5,431.55 | |
ARC101 | $137,542.79 | $5,272.00 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $150,029.25 | $5,750.61 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $145,866.14 | $5,591.04 |
ARC302 | $141,705.14 | $5,431.55 | |
ARC301 | $137,542.79 | $5,272.00 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $155,246.38 | $5,950.58 |
ARC105 | $151,166.95 | $5,794.22 | |
ARC104 | $147,087.50 | $5,637.85 | |
ARC103 | $143,006.02 | $5,481.41 | |
ARC102 | $138,926.61 | $5,325.04 | |
ARC101 | $134,845.87 | $5,168.63 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $147,087.50 | $5,637.85 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $143,006.02 | $5,481.41 |
ARC302 | $138,926.61 | $5,325.04 | |
ARC301 | $134,845.87 | $5,168.63 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $152,202.33 | $5,833.90 |
ARC105 | $148,202.89 | $5,680.60 | |
ARC104 | $144,203.43 | $5,527.30 | |
ARC103 | $140,201.98 | $5,373.93 | |
ARC102 | $136,202.56 | $5,220.63 | |
ARC101 | $132,201.83 | $5,067.28 | |
NHMRC Research Scientist (NHMRC) | ARC201 | $144,203.43 | $5,527.30 |
Senior Research Officer Grade 2 (UQ) | ARC303 | $140,201.98 | $5,373.93 |
ARC302 | $136,202.56 | $5,220.63 | |
ARC301 | $132,201.83 | $5,067.28 |
Level B
Effective from 9 August 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $136,048.72 | $5,214.74 |
ARB105 | $131,803.73 | $5,052.03 | |
ARB104 | $127,558.83 | $4,889.32 | |
ARB103 | $123,313.90 | $4,726.61 | |
ARB102 | $119,068.91 | $4,563.90 | |
ARB101 | $114,824.05 | $4,401.20 |
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $133,381.10 | $5,112.49 |
ARB105 | $129,219.34 | $4,952.97 | |
ARB104 | $125,057.69 | $4,793.45 | |
ARB103 | $120,895.98 | $4,633.93 | |
ARB102 | $116,734.23 | $4,474.41 | |
ARB101 | $112,572.59 | $4,314.90 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $130,765.79 | $5,012.24 |
ARB105 | $126,685.63 | $4,855.85 | |
ARB104 | $122,605.57 | $4,699.46 | |
ARB103 | $118,525.47 | $4,543.07 | |
ARB102 | $114,445.33 | $4,386.68 | |
ARB101 | $110,365.29 | $4,230.29 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $128,201.75 | $4,913.96 |
ARB105 | $124,201.60 | $4,760.64 | |
ARB104 | $120,201.54 | $4,607.31 | |
ARB103 | $116,201.44 | $4,453.99 | |
ARB102 | $112,201.30 | $4,300.67 | |
ARB101 | $108,201.26 | $4,147.34 |
Level A
Effective from 9 August 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $109,246.18 | $4,187.40 |
ARA107 | $105,706.70 | $4,051.73 | |
ARA106 | $102,166.05 | $3,916.02 | |
ARA105 | $98,627.46 | $3,780.38 | |
ARA104 | $95,087.48 | $3,644.69 | |
ARA103 | $90,730.29 | $3,477.68 | |
ARA102 | $86,374.44 | $3,310.72 | |
ARA101 | $82,057.75 | $3,145.27 | |
NHMRC Research Officer (NHMRC) | ARA403 | $90,730.29 | $3,477.68 |
ARA402 | $86,374.44 | $3,310.72 | |
ARA401 | $82,057.75 | $3,145.27 |
Effective from 8 February 2025
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $107,104.10 | $4,105.29 |
ARA107 | $103,634.02 | $3,972.28 | |
ARA106 | $100,162.80 | $3,839.23 | |
ARA105 | $96,693.59 | $3,706.26 | |
ARA104 | $93,223.02 | $3,573.23 | |
ARA103 | $88,951.26 | $3,409.49 | |
ARA102 | $84,680.82 | $3,245.81 | |
ARA101 | $80,448.78 | $3,083.59 | |
NHMRC Research Officer (NHMRC) | ARA403 | $107,104.10 | $4,105.29 |
ARA402 | $103,634.02 | $3,972.28 | |
ARA401 | $100,162.80 | $3,839.23 |
Effective from 10 August 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $105,004.02 | $4,024.79 |
ARA107 | $101,601.98 | $3,894.39 | |
ARA106 | $98,198.82 | $3,763.95 | |
ARA105 | $94,797.64 | $3,633.59 | |
ARA104 | $91,395.12 | $3,503.17 | |
ARA103 | $87,207.12 | $3,342.64 | |
ARA102 | $83,020.41 | $3,182.16 | |
ARA101 | $78,871.35 | $3,023.12 | |
NHMRC Research Officer (NHMRC) | ARA403 | $105,004.02 | $4,024.79 |
ARA402 | $101,601.98 | $3,894.39 | |
ARA401 | $98,198.82 | $3,763.95 |
Effective from 10 February 2024
Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $102,945.12 | $3,945.88 |
ARA107 | $99,609.78 | $3,818.03 | |
ARA106 | $96,273.35 | $3,690.15 | |
ARA105 | $92,938.86 | $3,562.34 | |
ARA104 | $89,603.06 | $3,434.48 | |
ARA103 | $85,497.18 | $3,277.10 | |
ARA102 | $81,392.56 | $3,119.77 | |
ARA101 | $77,324.85 | $2,963.85 | |
NHMRC Research Officer (NHMRC) | ARA403 | $102,945.12 | $3,945.88 |
ARA402 | $99,609.78 | $3,818.03 | |
ARA401 | $94,385.64 | $3,637.79 |
The ARA106 salary point in the Postdoctoral Research Fellows level is entry level for PhD holders.
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.