TESOL language teacher staff salaries
The salary schedules are effective for The University of Queensland Enterprise Agreement 2018-2021.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
- salary and pay deadlines (staff login required) (PDF, 148 KB)
- salary and pay deadlines for CAHP payments Summer semester, 2020 - 2021 (staff login required) (PDF, 215.2 KB)
- salary and pay deadlines for CAHP payments Semester 1, 2021 (staff login required)
- casual claims 2021 payment timetable (staff login required) (PDF, 142.2 KB).
The salary schedules listed do not include a UQ superannuation contribution to UniSuper.
Continuing and fixed-term language teachers
Effective from 31 March 2018
Salary level | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
Level 1 | $58,672.68 | $2,248.92 |
Level 2 | $59,686.35 | $2,287.77 |
Level 3 | $61,514.84 | $2,357.86 |
Level 4 | $63,596.73 | $2,437.66 |
Level 5 | $66,832.63 | $2,561.69 |
Level 6 | $68,988.62 | $2,644.33 |
Level 7 | $71,148.47 | $2,727.11 |
Level 8 | $73,306.42 | $2,809.83 |
Level 9 | $75,477.99 | $2,893.06 |
Level 10 | $78,271.39 | $3,000.14 |
Level 11 | $80,871.82 | $3,099.81 |
Level 12 | $83,168.11 | $3,187.83 |
Effective from 28 February 2019
Salary level | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
Level 1 | $59,787.46 | $2,291.65 |
Level 2 | $60,820.39 | $2,331.24 |
Level 3 | $62,683.62 | $2,402.66 |
Level 4 | $64,805.07 | $2,483.97 |
Level 5 | $68,102.45 | $2,610.36 |
Level 6 | $70,299.40 | $2,694.57 |
Level 7 | $72,500.29 | $2,778.93 |
Level 8 | $74,699.24 | $2,863.22 |
Level 9 | $76,912.07 | $2,948.03 |
Level 10 | $79,758.55 | $3,057.14 |
Level 11 | $82,408.38 | $3,158.71 |
Level 12 | $84,748.30 | $3,248.39 |
Effective from 31 January 2020
Salary level | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
Level 1 | $61,587.46 | $2,360.64 |
Level 2 | $62,620.39 | $2,400.23 |
Level 3 | $64,483.62 | $2,471.65 |
Level 4 | $66,605.07 | $2,552.97 |
Level 5 | $69,902.45 | $2,679.35 |
Level 6 | $72,099.40 | $2,763.56 |
Level 7 | $74,300.29 | $2,847.92 |
Level 8 | $76,499.24 | $2,932.21 |
Level 9 | $78,712.07 | $3,017.03 |
Level 10 | $81,558.55 | $3,126.13 |
Level 11 | $84,208.38 | $3,227.70 |
Level 12 | $86,548.30 | $3,317.39 |
Effective from 1 January 2021
Salary level | Full-time annual rate | Full-time fortnightly rate |
---|---|---|
Level 1 | $62,819.21 | $2,407.85 |
Level 2 | $63,872.80 | $2,448.24 |
Level 3 | $65,773.29 | $2,521.08 |
Level 4 | $67,937.17 | $2,604.03 |
Level 5 | $71,300.50 | $2,732.94 |
Level 6 | $73,541.39 | $2,818.83 |
Level 7 | $75,786.30 | $2,904.88 |
Level 8 | $78,029.22 | $2,990.85 |
Level 9 | $80,286.31 | $3,077.37 |
Level 10 | $83,189.72 | $3,188.65 |
Level 11 | $85,892.55 | $3,292.25 |
Level 12 | $88,279.27 | $3,383.74 |
Casual language teachers
Teaching
The casual hourly rate incorporates 25% loading.
Teaching rate | Casual hourly rate 31 Mar 8 |
Casual hourly rate 28 Feb 19 |
Casual hourly rate 31 Jan 20 |
Casual hourly rate 1 Jan 21 |
---|---|---|---|---|
Rate 1 | $75.55 | $76.99 | $78.45 | $80.02 |
Rate 2 | $77.06 | $78.53 | $80.02 | $81.62 |
Rate 3 | $80.99 | $82.53 | $84.10 | $85.78 |
Rate 4 | $82.61 | $84.18 | $85.78 | $87.49 |
Rate 2 is set at 102% of Rate 1.
Rate 3 is set at 107.2% of Rate 1.
Rate 4 is set at 102% of Rate 3.
Non-teaching
Non-teaching rate | Casual hourly rate 31 Mar 18 |
Casual hourly rate 28 Feb 19 |
Casual hourly rate 31 Jan 20 |
Casual hourly rate 1 Jan 21 |
---|---|---|---|---|
Rate 1 | $39.76 | $40.52 | $41.29 | $42.11 |
Rate 2 | $40.56 | $41.33 | $42.11 | $42.96 |
Rate 3 | $42.63 | $43.44 | $44.26 | $45.15 |
Rate 4 | $43.48 | $44.30 | $45.15 | $46.05 |
The non-teaching rate is set at 52.63% of the relevant teaching rate.
The casual hourly rate incorporates 25% loading.
Position of responsibility allowance
Annual level/Course Convenor allowances for continuing and fixed-term language teachers
Level | Annual rate 31 Mar 18 |
Annual rate 28 Feb 19 |
Annual rate 31 Jan 20 |
Annual rate 1 Jan 21 |
---|---|---|---|---|
Level 1 | $3,242.93 | $3,304.91 | $3,367.72 | $3,434.60 |
Level 2 | $6,485.85 | $6,609.83 | $6,735.43 | $6,869.19 |
Level 3 | $9,728.78 | $9,914.74 | $10,103.15 | $10,303.79 |
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.