Apprentice salaries
The salary schedules are effective for The University of Queensland Enterprise Agreement 2018-2021.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
The salary schedules listed do not include a UQ superannuation contribution to UniSuper.
On costs are also not included in the below salary schedules and can be calculated using the On costs for staff appointments calculator.
Effective from 31 January 2022
Salary point | Year of apprenticeship | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
1 | Year 1 | $25,903.14 | $992.86 |
2 | Year 2 | $34,218.81 | $1,311.60 |
3 | Year 3 | $45,306.39 | $1,736.59 |
4 | Year 4 | $53,622.04 | $2,055.33 |
Apprentices entering indentures after the age of 21 years are paid at HEW level 3 point 2 for the term of their indentures.
Effective from 1 January 2021
Salary point | Year of apprenticeship | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
1 | Year 1 | $25,395.24 | $973.40 |
2 | Year 2 | $33,547.85 | $1,285.89 |
3 | Year 3 | $44,418.03 | $1,702.54 |
4 | Year 4 | $52,570.63 | $2,015.03 |
Apprentices entering indentures after the age of 21 years are paid at HEW level 3 point 2 for the term of their indentures.
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.