Apprentice salaries
The salary schedules are effective for The University of Queensland Enterprise Agreement 2018-2021.
For pay dates and deadlines for submitting and approving time sheets, HR forms and payroll claims, see:
- salary and pay deadlines (staff login required) (PDF, 148 KB)
- salary and pay deadlines for CAHP payments Summer semester, 2020 - 2021 (staff login required) (PDF, 215.2 KB)
- salary and pay deadlines for CAHP payments Semester 1, 2021 (staff login required)
- casual claims 2021 payment timetable (staff login required) (PDF, 142.2 KB).
The salary schedules listed do not include a UQ superannuation contribution to UniSuper.
Effective from 31 March 2018
Salary point | Year of apprenticeship | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
1 | Year 1 | $22,666.63 | $868.81 |
2 | Year 2 | $30,510.35 | $1,169.46 |
3 | Year 3 | $40,968.68 | $1,570.33 |
4 | Year 4 | $48,812.40 | $1,870.97 |
Apprentices entering indentures after the age of 21 years are paid at HEW level 3 point 2 for the term of their indentures.
Effective from 28 February 2019
Salary point | Year of apprenticeship | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
1 | Year 1 | $23,097.30 | $885.32 |
2 | Year 2 | $31,090.05 | $1,191.68 |
3 | Year 3 | $41,747.08 | $1,600.16 |
4 | Year 4 | $49,739.84 | $1,906.52 |
Apprentices entering indentures after the age of 21 years are paid at HEW level 3 point 2 for the term of their indentures.
Effective from 31 January 2020
Salary point | Year of apprenticeship | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
1 | Year 1 | $24,897.30 | $954.31 |
2 | Year 2 | $32,890.05 | $1,260.67 |
3 | Year 3 | $43,547.08 | $1,669.16 |
4 | Year 4 | $51,539.84 | $1,975.52 |
Apprentices entering indentures after the age of 21 years are paid at HEW level 3 point 2 for the term of their indentures.
Effective from 1 January 2021
Salary point | Year of apprenticeship | Full-time annual rate | Full-time fortnightly rate |
---|---|---|---|
1 | Year 1 | $25,395.24 | $973.40 |
2 | Year 2 | $33,547.85 | $1,285.89 |
3 | Year 3 | $44,418.03 | $1,702.54 |
4 | Year 4 | $52,570.63 | $2,015.03 |
Apprentices entering indentures after the age of 21 years are paid at HEW level 3 point 2 for the term of their indentures.
Can't find the answer?
Check the status of your requests and enquiries in my.UQ dashboard.